Glass fibres
Glass fibre fabrics are made of type-E glass fibre, used to make reinforcements for composites. We currently supply 2 types of bindings - canvas and twill. Glass fibre fabrics are made in various gramme weights from 80 g/m2 to 390 g/m2, in standard widths of 100-160 cm. They are compatible with polyester and epoxy resins.
Type of fabric | Warp setting x cm | Fibre type in [tex] |
Thickness [mm] ČSN EN ISO 5084 |
Weight [g/m2] ČSN EN 12127 | Binding | ||
---|---|---|---|---|---|---|---|
Warp (± 0,3) | Weft (± 0,3) | Warp | Weft | (± 15%) | (± 10%) | ||
BKE 80P | 12 | 11.5 | EC 9-34 | EC 9-34 | 0.09 | 80 | Plain |
BKE 80T | 12 | 11.5 | EC 9-34 | EC 9-34 | 0.08 | 80 | Twill 2/2 |
BKE 110P | 16 | 15 | EC 9-34 | EC 9-34 | 0.09 | 110 | Plain |
BKE 110T | 16 | 15 | EC 9-34 | EC 9-34 | 0.11 | 110 | Twill 2/2 |
BKE 140P | 7.5 | 6.4 | EC 11-102 | EC 11-102 | 0.17 | 140 | Plain |
BKE 163P | 12 | 11.5 | EC 9-68 | EC 9-68 | 0.15 | 163 | Plain |
BKE 163T | 12 | 11.5 | EC 9-68 | EC 9-68 | 0.14 | 163 | Twill 2/2 |
BKE 165P | 14 | 10.2 | EC 9-68 | EC 9-68 | 0.17 | 165 | Plain |
BKE 195P | 8 | 6 | EC 13-136 | EC 13-136 | 0.22 | 195 | Plain |
BKE 195T | 8 | 6 | EC 13-136 | EC 13-136 | 0.23 | 200 | Twill 2/2 |
BKE 200P | 16.8 | 12.8 | EC 9-68 | EC 9-68 | 0.18 | 211 | Plain |
BKE 211T | 19 | 12 | EC 9-68 | EC 9-68 | 0.26 | 220 | Twill 2/2 |
BKE 220P | 12 | 4.8 | EC 11-102 | EC 11-204 | 0.24 | 220 | Plain |
BKE 280P | 8 | 6 | EC 11-204 | EC 11-204 | 0.33 | 280 | Plain |
BKE 280T | 8 | 6 | EC 11-204 | EC 11-204 | 0.34 | 280 | Twill 2/2 |
BKE 390P | 7.5 | 6.8 | EC 13-272 | EC 11-272 | 0.35 | 390 | Plain |
BKE 390T | 7.5 | 6.8 | EC 13-272 | EC 11-272 | 0.38 | 390 | Twill 2/2 |
All fabrics may be supplied in widths from 8 cm to 160 cm